IDX:WTON
80
IDR
-1
(-1.23%)
Day's Range
79 - 81
52W Range
59 - 124
2-Week Change
1.27%
1
79 → 80
Reference
13 Aug 2026
1-Month Change
5.26%
4
76 → 80
Reference
30 Jul 2026
Latest Trading Day
August 28, 2026
Open
81
High
81
Low
79
Close
80
Adj. Close
80
Volume
2,557,400
Filter by Date Range
Showing data from
July 31, 2026
to
August 30, 2026
19 records
Highest
95
Lowest
73
Latest Close
80
Adj. Close
80
Total Volume
229,394,800
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 28 Aug 2026 | 81 | 81 | 79 | 80 | 80 | 2,557,400 |
| 27 Aug 2026 | 79 | 81 | 79 | 81 | 81 | 2,546,500 |
| 26 Aug 2026 | 81 | 81 | 79 | 79 | 79 | 4,289,900 |
| 24 Aug 2026 | 82 | 82 | 80 | 81 | 81 | 2,187,300 |
| 21 Aug 2026 | 82 | 82 | 80 | 82 | 82 | 6,007,800 |
| 20 Aug 2026 | 81 | 82 | 80 | 82 | 82 | 7,241,500 |
| 19 Aug 2026 | 83 | 84 | 79 | 81 | 81 | 16,755,600 |
| 18 Aug 2026 | 78 | 80 | 77 | 80 | 80 | 8,591,800 |
| 14 Aug 2026 | 80 | 82 | 78 | 78 | 78 | 7,446,900 |
| 13 Aug 2026 | 81 | 82 | 78 | 79 | 79 | 6,351,000 |
| 12 Aug 2026 | 84 | 84 | 78 | 81 | 81 | 25,860,100 |
| 11 Aug 2026 | 76 | 95 | 76 | 84 | 84 | 125,371,800 |
| 10 Aug 2026 | 75 | 76 | 73 | 75 | 75 | 3,105,300 |
| 07 Aug 2026 | 75 | 76 | 74 | 74 | 74 | 1,003,400 |
| 06 Aug 2026 | 75 | 75 | 73 | 75 | 75 | 721,800 |
| 05 Aug 2026 | 75 | 75 | 73 | 74 | 74 | 1,452,400 |
| 04 Aug 2026 | 76 | 77 | 75 | 75 | 75 | 1,625,800 |
| 03 Aug 2026 | 77 | 78 | 75 | 76 | 76 | 4,964,300 |
| 31 Jul 2026 | 76 | 77 | 75 | 77 | 77 | 1,314,200 |
